To flourish in the 21st century global economy, Canada needs to be both a contributor to and recipient of the worldwide flow of ideas, talent and technologies. Realizing this, the Government's 2007 S&T Strategy challenged researchers, industry leaders and entrepreneurs to look beyond Canada's borders for inspiration and opportunities.
Here again, the NCE was ahead of the curve.
In 2006, the networks had been asked to submit their ideas for innovative initiatives to extend their research reach beyond Canada's borders. In the spring of 2007, the NCE was in position to respond to the Government's challenge by launching the International Program Initiative (IPI). This represents an investment of almost $6 million over two years, with grants awarded to seven networks, including:
| Province / Territory |
NCE Researchers | Highly Qualified Personnel* |
NCE Expenditures |
|||
|---|---|---|---|---|---|---|
| # TOTAL | PERCENTAGE | # TOTAL | PERCENTAGE | # TOTAL | PERCENTAGE | |
| NWT, Nunavut & Yukon | 2 | 0% | 4 | 0% | $0 | 0.0% |
| British Columbia | 201 | 13% | 660 | 13% | $9,459,141 | 13.1% |
| Alberta | 219 | 14% | 630 | 13% | $7,849,477 | 10.8% |
| Saskatchewan | 29 | 2% | 58 | 1% | $1,109,161 | 1.5% |
| Manitoba | 60 | 4% | 157 | 3% | $3,450,449 | 4.8% |
| Ontario | 658 | 41% | 2007 | 41% | $34,495,668 | 47.6% |
| Quebec | 288 | 18% | 1107 | 23% | $13,368,346 | 18.5% |
| New Brunswick | 42 | 3% | 84 | 2% | $1,038,317 | 1.4% |
| Nova Scotia | 46 | 3% | 116 | 2% | $1,120,311 | 1.5% |
| Prince Edward Island | 2 | 0% | 14 | 0% | $153,551 | 0.2% |
| Newfoundland and Labrador | 12 | 1% | 41 | 1% | $375,425 | 0.5% |
| Total | 1559 | 98% | 4878 | 100% | $72,419,847 | 100% |
| Total Foreign | 35 | 2% | 20 | 0% | $0 | 0.0% |
| Grand Total | 1594 | 100% | 4898 | 100% | $72,419,847 | 100% |
* Highly Qualified Personnel refers to research staff such as research associates and technicians, and research trainees such as postdoctoral fellows, graduate students and summer students.
Source: NCE, Database: Organizations In-Kind Support Contribution Table.

